mRNA Synthesis
Levostar Biotech offers a fully integrated mRNA production platform designed to meet the evolving needs of customers at every stage of development. From sequence to mRNA, our end-to-end solutions ensure top-tier quality control throughout the process. Leveraging cutting-edge technologies seamlessly integrated with LNP delivery systems, ensuring top-tier quality control, optimal performance, and continuous innovation at every step.
Service Advantages
Integrated Capabilities
From sequence design to RNA synthesis and LNP formulation—fast delivery in 3 weeks
UTR Selection
Selection of UTRs for tissue specific targeting
Proprietary Plasmid Backbone
Gene synthesis with optimized proprietary IP polyA plasmid
Customized Modifications
Custom 5’ cap and modified NTP options
High-Quality Assurance
Advanced purification and variety of QC options
Service Details
| Sequence Input | |||
| ● Length: 200nt~10000nt | |||
| ● 5’Cap Options: Uncapped, cap0, cap1 | |||
| ● Modifications: Unmodified, N1-Me-Ψ, Cy5-UTP, 5moU | |||
| Deliverables | |||
| ● RNA Types: mRNA, circRNA, saRNA | |||
| ● Purification Methods: RNA clean beads, oligo dT purification | |||
| ● Quantity: Choose from 100μg to 50mg | |||
| Turnaround Time Options | <4000nt | 4001-6000nt | >6000nt |
| 2 weeks | 3 weeks | TBD | |
*To learn more about LNP encapsulation, please click here.
Request a Quote
Please refer to Quality Controls for more details
| Test Method | Specification | RUO Default | RUO Upgrade | Preclinical Default | Preclinical Upgrade | |
| Appearance | Visual Inspect | Clear and free of foreign particles | + | + | + | + |
| RNA Content | UV Absorbance | Target ± 5% | + | + | + | + |
| pH | pH meter | Target ± 0.5 | + | + | + | + |
| A260/280 Ratio | UV Spec | 1.70 ~ 2.30 | + | + | + | + |
| Size based purity | Capillary Electrophoresis | ≥ 85% | + | + | + | + |
| Capping Efficiency | LC-MS | ≥ 80% | - | + | + | + |
| poly A Length | LC-MS | Target ± 5% | - | + | + | + |
| Total protein residue | Nano Orange Assay | ≤ 1% | - | - | + | + |
| Plasmid DNA Residue | qPCR | ≤ 0.05% | - | - | - | + |
| dsRNA | ELISA | ≤ 0.1% | - | - | + | + |
| Sequencing | Sanger Sequencing | >98% Alignment | - | - | - | + |
| Sequencing | NGS | Q20 Ratio > 90% | - | - | - | Upon Request |
| Endotoxin | Quantitative | < 10EU/mg | - | - | + | + |
One-Stop Solution for Your mRNA

Comparison of different IVT RNA payload formats
| mRNA | Circular RNA | Self-Amplifying RNA | |
| Structure | Linear; Open 5’ and 3’ end mRNA exonuclease degradation | Close loop; No free 5’ 3’ end eliminating mRNA exonuclease degradation | Linear; Open 5’ and 3’ end mRNA exonuclease degradation |
| Ribosome recruiting | 5’ cap | Internal Ribosome Entry Site (IRES) | 5’ cap |
| UTR | Regulatory elements in the 5' and 3' UTR stabilize mRNA and enhance translation initiation | Include IRES + PIE + other elements | Replicon for further self-replication of the mRNA |
| ORF | Insert < 10 kb | Insert < 3 kb | Insert < 6 kb |
| PolyA tail | Stabilizes RNA molecule & Prevents degradation | Not required | Stabilizes RNA molecule & Prevents degradation |
| Immunogenicity | Low | Medium | High |
| Protein Expression | Strong | Stronger | Strongest |
| Expression half-life | Short | Longer | Longest |
| Dosage requirement | High | Medium | Low |
Resource
Get in Touch with Levostar
Please send us your request or email to support@levostar.com, our team will contact you as soon as possible.